Zillow
4.96
Based on 1,605 customer reviews
WalletHub
4.7
Based on 1,177 customer reviews
Business Insider
4.5
Based on Business Insider overall lender rating
Can’t Find What You Need?
NASB offers additional non-QM loan products that may better suit your unique situation. Speak with one of our knowledgeable loan officers to discuss your unique circumstances and explore the mortgage solutions that best suit your needs.
| Loan Type2 | Who is it For? | Minimum Credit Score | Minimum Loan Amount | Minimum Down Payment |
|---|---|---|---|---|
For buyers with a recent bankruptcy, foreclosure, or major credit event. | Borrowers 12+ months past a credit event with savings to put down | 620 | $200,000 | 30% |
Uses bank statements (not tax docs) to verify income. | Self‑employed borrowers, business owners, or independent contractors | 700 | $200,000 | 10% with mortgage insurance* |
Uses 1099 income instead of traditional income docs. | Independent contractors, freelancers, and gig workers | 700 | $200,000 | 20%* |
Qualifies based on rental property cash flow instead of income. | Real estate investors | 700 | $200,000 | 20% |
Uses assets (not income) to qualify for a mortgage. | High-net-worth borrowers or retirees using liquid assets to qualify | 700 | $200,000 | 20%* |
For higher loan amounts or loans that don't meet standard guidelines. | Borrowers with home purchases above the conforming limit | 720 | $805,501 | 20% |
*10% down payment with no mortgage insurance option available with 740 FICO. Talk to a NASB loan officer for more details.
Your income has a story.
Let's tell it the right way.
If your business profitability doesn't show up cleanly in your deposits or tax returns, a P&L mortgage loan at NASB may be the path to qualification. Talk to a Non-QM specialist today.
