Account Rates
Check out our current deposit rates and apply today!
Check out our current deposit rates and apply today!
Our rates are updated regularly, and all deposits are FDIC insured up to $250,000. The right account depends on your balance and how long you can commit, so browse below to compare, or talk to a banker for a recommendation.
Looking for home loan rates? Visit our mortgage rates page.
3.60% APY1
3.90% APY1
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 - $19,999.99 | 0.45% | $5,000 |
| $20,000 - $1,499,999.99 | 1.10% | $5,000 |
| $1,500,000 or Greater | 0.60% | $5,000 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 - $4,999.99 | 0.45% | $1,500 |
| $5,000 - $49,999.99 (Non-Qualified) | 0.45% | $1,500 |
| $5,000 - $49,999.99 (Qualified) | 0.55% | $1,500 |
| $50,000 - $1,499,999.99 | 0.50% | $1,500 |
| $1,500,000 or greater | 0.50% | $1,500 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| No Interest | $100 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| No Interest | $100 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 - $24,999.99 | 0.40% | $1,000 |
| $25,000 - $1,499,999.99 | 0.50% | $1,000 |
| $1,500,000 or greater | 0.05% | $1,000 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| Up to $49,999.99 | 3.60% | $10,000 |
| $50,000 - $1,999,999 | 3.60% | $10,000 |
| $2,000,000 and greater | 3.60% | $10,000 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| Up to $1,499,999 | 2.50% | $1.00 |
| $1,500,000 and greater | 2.50% | $1.00 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| Up to $4,999.99 | 2.50% | $500 |
| $5,000 - $24,999.99 | 2.50% | $500 |
| $25,000 - $74,999.99 | 3.10% | $500 |
| $75,000 or greater | 3.60% | $500 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.30% | $100 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.35% | $15,000 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.30% | $100 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $5,000 - $24,999.99 | 0.20% | $5,000 |
| $25,000 - $49,999.99 | 0.25% | $5,000 |
| $50,000 - $74,999.99 | 0.30% | $5,000 |
| $75,000 - $1,499,999 | 0.35% | $5,000 |
| $1,500,000+ | 0.05% | $5,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.90% | 3.83% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.75% | 3.68% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 1.00% | 1.00% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.80% | 0.80% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.85% | 0.85% | $100 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.85% | 0.85% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.91% | 0.91% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.75% | 3.68% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.96% | 0.96% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 1.01% | 1.00% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.60% | 3.54% | $10,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.75% | 3.68% | $5,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.75% | 3.68% | $.01 |
National CD Auto Renewals: Unless withdrawn at maturity, these certificate of deposit accounts will automatically renew into an Online Renewal CD. Contact NASB for current rates.
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| Up to $49,999.99 | 3.60% | $10,000 |
| $50,000 - $1,999,999 | 3.60% | $10,000 |
| $2,000,000 and greater | 0.01% | $10,000 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| Up to $1,499,999 | 2.50% | $1.00 |
| $1,500,000 and greater | 2.50% | $1.00 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $5,000 - $24,999.99 | 0.20% | $5,000 |
| $25,000 - $49,999.99 | 0.25% | $5,000 |
| $50,000 - $74,999.99 | 0.30% | $5,000 |
| $75,000 - $1,499,999.99 | 0.35% | $5,000 |
| $1,500,000+ | 0.15% | 0.15% |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| Up to $4,999.99 | 2.50% | $500 |
| $5,000 - $24,999.99 | 2.50% | $500 |
| $25,000 - $74,999.99 | 3.10% | $500 |
| $75,000 or greater | 3.60% | $500 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.30% | $100 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.30% | $100 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.25% | $50 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.25% | $25 |
| Minimum balance for APY1 | APY1 | Min to open |
|---|---|---|
| $.01 | 0.35% | $15,000 |
OFFERING RATES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE.
1 APY = Annual Percentage Yield. See Checking or Savings for account requirements. Rates may change after the account is opened. Fees can reduce earnings on the account.
2 Ultimate Savings has a blended interest rate. The blended interest rate represents the weighted average rate applied when multiple interest rate tiers apply to different portions of an account balance.
Customer transactions are routinely posted to customers' accounts during our normal business hours, which include Saturdays.
For more information, please call one of our Personal Banking locations.
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.90% | 3.83% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.75% | 3.68% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 1.00% | 1.00% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.80% | 0.80% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.85% | 0.85% | $100 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.85% | 0.85% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.91% | 0.91% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 3.75% | 3.68% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 0.96% | 0.96% | $1,000 |
| APY1 | Interest rate1 | Min to open |
|---|---|---|
| 1.01% | 1.00% | $1,000 |
OFFERING RATES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE.
1 APY = Annual Percentage Yield. Interest compounded daily. Early withdrawal penalty may apply. Fees can reduce earnings on the account.
All in-branch CDs may be opened as Individual Retirement Accounts (IRAs).
When your certificate reaches maturity, you'll have a 7-day grace period to make changes or close it before it automatically renews at the standard renewal rate for a similar term. To explore current rate options, call us or visit a local branch during your grace period. If you prefer a different rate or term than the renewal rate, you must either send NASB a secure message through online banking or visit a local branch to make the change.
For more information, please call 800-677-6272 or visit one of our Personal Banking locations

Provide your address, phone, email, Social Security number, and answer a few simple questions.

Make your initial deposit by entering your bank account details and transfer the minimum deposit to activate your account.

Have questions about NASB deposit accounts and rates? Find answers to the most common questions below.
All NASB CDs require $1,000 to open, except for the 12-Month Fixed IRA, which requires $100. See the CD rates table above for full details.
Flourish Checking offers our highest potential checking APY for balances up to $1,499,999.99, provided you meet the monthly qualification requirements. Prosper Checking also offers a competitive rate for balances up to $49,999.99 with the same monthly qualification requirements. See the Checking rates table above for current APYs.
Yes. NASB offers an IRA Savings account available in-branch, as well as a 12-Month Fixed IRA CD. All in-branch CDs may also be opened as Individual Retirement Accounts. Please visit one of our branch locations or call 800-677-6272 for more information on opening an IRA account.
NASB offers CD terms ranging from 3 months to 120 months (10 years), including 3–5 month, 6–11 month, 14 month, 12–23 month, 23 month, 24 month, 36–47 month, 48–59 month, and 60–120 month. A 12-Month Fixed IRA CD is also available. Please check if terms are available online or in-branch.
The Ultimate Savings account requires a minimum of $10,000 to open and is available online only. The account uses a blended interest rate, meaning different portions of your balance may earn different rates depending on which tiers apply. See the Savings table above for current APYs by balance tier.
NASB's Ultimate Savings account currently offers one of our most competitive rates, available exclusively online. The rate varies by balance tier. For current rates, see the savings table above. All rates are subject to change at any time without notice.
Maintain a balance of at least $20,000 in your Flourish Checking account to qualify for the highest interest rate tier and avoid the monthly maintenance fee.
The Prosper Checking account is another option to earn a higher (qualified) interest rate with at least 12 debit card or point-of-sale transactions that post and clear to the account before month-end. ATM transactions do not count. The qualified rate is applied for the month following the month in which all requirements are met. If qualifications are not met, a base rate applies.