Relationship CD Rates
Open a NASB checking account and earn higher interest on your CD.
Open a NASB checking account and earn higher interest on your CD.
Lock in a guaranteed rate for the term of the CD
FDIC-insured
Earn higher rates combined with a NASB checking account
Pair your NASB checking account with a NASB certificate of deposit account and earn higher interest rates on CD products based on the aggregate balances in your checking account(s)1 of which you are the primary or secondary account holder. Whether you are interested in a short-term CD or locking your money in for a longer period of time, NASB consistently offers some of the highest rates in the area. Expand the table below to check our current rates.
All in-branch CDs may be opened as Individual Retirement Accounts (IRAs).
CD interest rate is calculated based on your total NASB checking account balance.2
7 Month Special Open an account
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 5.18% | 5.05% | $1,000 |
$1,000 - $2,499 | 5.23% | 5.10% | $1,000 |
$2,500 - $9,999 | 5.28% | 5.15% | $1,000 |
$10,000 - $1,000,000 | 5.34% | 5.20% | $1,000 |
15 Month Special Open an account
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 4.92% | 4.80% | $1,000 |
$1,000 - $2,499 | 4.97% | 4.85% | $1,000 |
$2,500 - $9,999 | 5.02% | 4.90% | $1,000 |
$10,000 - $1,000,000 | 5.07% | 4.95% | $1,000 |
24 Month Special Open an account
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 4.24% | 4.15% | $1,000 |
$1,000 - $2,499 | 4.29% | 4.20% | $1,000 |
$2,500 - $9,999 | 4.34% | 4.25% | $1,000 |
$10,000 - $1,000,000 | 4.39% | 4.30% | $1,000 |
3-Year Special Open an account
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 3.92% | 3.85% | $1,000 |
$1,000 - $2,499 | 3.98% | 3.90% | $1,000 |
$2,500 - $9,999 | 4.03% | 3.95% | $1,000 |
$10,000 - $1,000,000 | 4.08% | 4.00% | $1,000 |
3 - 5 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 0.75% | 0.75% | $1,000 |
$1,000 - $2,499 | 0.80% | 0.80% | $1,000 |
$2,500 - $9,999 | 0.85% | 0.85% | $1,000 |
$10,000 - $1,000,000 | 0.90% | 0.90% | $1,000 |
6 - 11 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 0.75% | 0.75% | $1,000 |
$1,000 - $2,499 | 0.80% | 0.80% | $1,000 |
$2,500 - $9,999 | 0.85% | 0.85% | $1,000 |
$10,000 - $1,000,000 | 0.90% | 0.90% | $1,000 |
12 Month Fixed IRA
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 0.80% | 0.80% | $100 |
$1,000 - $2,499 | 0.85% | 0.85% | $100 |
$2,500 - $9,999 | 0.90% | 0.90% | $100 |
$10,000 - $1,000,000 | 0.95% | 0.95% | $100 |
12 - 23 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 0.80% | 0.80% | $1,000 |
$1,000 - $2,499 | 0.85% | 0.85% | $1,000 |
$2,500 - $9,999 | 0.90% | 0.90% | $1,000 |
$10,000 - $1,000,000 | 0.95% | 0.95% | $1,000 |
24 - 35 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 4.50% | 4.40% | $1,000 |
$1,000 - $2,499 | 4.55% | 4.45% | $1,000 |
$2,500 - $9,999 | 4.60% | 4.50% | $1,000 |
$10,000 - $1,000,000 | 4.65% | 4.55% | $1,000 |
36 - 47 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 1.01% | 1.00% | $1,000 |
$1,000 - $2,499 | 1.06% | 1.05% | $1,000 |
$2,500 - $9,999 | 1.11% | 1.10% | $1,000 |
$10,000 - $1,000,000 | 1.16% | 1.15% | $1,000 |
48 - 59 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 0.90% | 0.90% | $1,000 |
$1,000 - $2,499 | 0.95% | 0.95% | $1,000 |
$2,500 - $9,999 | 1.01% | 1.00% | $1,000 |
$10,000 - $1,000,000 | 1.06% | 1.05% | $1,000 |
60 - 120 Month Term
Available in-branch only
Total Checking Account Balance2 | APY1 | Interest Rate1 | Minimum to Open |
---|---|---|---|
Base Rate | 0.95% | 0.95% | $1,000 |
$1,000 - $2,499 | 1.01% | 1.00% | $1,000 |
$2,500 - $9,999 | 1.06% | 1.05% | $1,000 |
$10,000 - $1,000,000 | 1.11% | 1.10% | $1,000 |
OFFERING RATES SUBJECT TO CHANGE AT ANY TIME WITHOUT NOTICE.
1APY=Annual Percentage Yield. Effective Date: 11/24/2023. Interest compounded daily. Annual Percentage Yield assumes reinvestment of principal and interest at the same rate. Rates may change after the account is opened. Early withdrawal penalty may apply. Fees can reduce earnings on the account.
2Primary relationship based on the aggregate daily balances in your NASB Checking account(s), on which you are the primary or secondary account holder. Money Market accounts are NOT eligible for Relationship Certificate of Deposit (CD) rates. The CD base interest rate is guaranteed for the term of the CD. Additional Relationship CD rate may vary daily based upon aggregate checking balances.
For more information please call 800-677-6272 or visit one of our Personal Banking locations.
"I am a repeat customer of NASB and I always recommend family and friends to use their services."
¹Money Market accounts are NOT eligible for Relationship Certificate of Deposit (CD) rates.